Login

Forgot password? Request a new one here!

Page navigation

How to join BRATS 2015: Brain Tumor Image Segmentation Challenge

Register below, select BRATS2015 as the research unit

How to join BRATS 2015 if you are already registered (e.g. in BRATS2012, BRATS2013, BRATS2014 or other Research Unit): Navigate to MySMIR, scroll to "Group Membership" apply for a new Membership by selecting BRATS2015
More information can be found at MICCAI-BRATS 2015

Acknowledgements

Brain tumor image data used in this article were obtained from the MICCAI 2013 Challenge on Multimodal Brain Tumor Segmentation. The challenge database contain fully anonymized images from the Cancer Imaging Archive.

Citation

The outcome of the BRATS2012 and BRATS2013 challenges has been summarized in the following publication. Authors using the BRATS dataset are kindly requested to cite this work:

  • Menze et al., The Multimodal Brain TumorImage Segmentation Benchmark (BRATS), IEEE Trans. Med. Imaging, 2015.Get the citation as BibTex
  • Kistler et. al, The virtual skeleton database: an open access repository for biomedical research and collaboration. JMIR, 2013. (BibTex)

Registration

You have to use your institutional email address for the registration.
Please note that while you can use non-institutional emails (e.g. Gmail, Hotmail, Yahoo, etc.) your request might be refused depending on the license model of the dataset (e.g. non-commercial use), hence, we recommend using an educational or non-profit account.

Download

Please register to receive an email with your login link and activate your account.

BRATS 2015 Testing Data

You need to log in to download the testing data!

BRATS 2015 Training Data incl. Ground Truth

You need to log in to download the training ground truth data!

Evaluation

Ground Truth images

All images are stored as signed 16-bit integers, but only positive values are used. The manual segmentations (Truth) of the patient images have the following four different labels:

    1 for necrosis
    2 for edema
    3 for non-enhancing tumor
    4 for enhancing tumor
    0 for everything else
    

IMPORTANT

here are 3 requirements for the successfull upload and validation of your segmentation:

  1. Use the MHA filetype to store your segmentations (not mhd) [use short or ushort if you experience any upload problems]
  2. Keep the same labels as the provided truth.mha (see above)
  3. Name your segmentations according to this template: VSD.your_description.###.mha

    replace the ### with the ID of the corresponding Flair MR images. This allows the system to relate your segmentation to the correct training truth. Download an example list for the training data and testing data.

Example 1
    Filename: VSD.Brain.XX.O.MR_Flair.40819.mha
     The VSD-Id would be 40819
    Filename of your segmentation: VSD.Seg_HG_001.40819.mha
    
Example 2
    Filename: VSD.Brain.XX.O.MR_Flair.35529.mha
     The VSD-Id would be 35529
    Filename of your segmentation: VSD.Seg_LG_011.35529.mha
    

Evaluation details

The evaluation is done for 3 different tumor sub-compartements:

  • Region 1: complete tumor (labels 1+2+3+4 for patient data, labesl 1+2 for synthetic data)
  • Region 2: Tumor core (labels 1+3+4 for patient data, label 2 for synthetic data)
  • Region 3: Enhancing tumor (label 4 for patient data, n.a. for synthetic data)

Evaluation Results: Testing

Testing results are a summary of single-case evaluations that can be used to benchmark approaches. Per-case results are not available to users as to minimize efforts where methods are fine-tuned to the testing dataset.

Position Covered Cases Dice Positive Predictive Value Sensitivity Kappa Complete tumor Rank Tumor core Rank Enhancing tumor Rank
  complete core enhancing complete core enhancing complete core enhancing  
1 110 / 110 0.87 (2) 0.75 (3) 0.65 (8) 0.89 (7) 0.85 (14) 0.63 (26) 0.88 (35) 0.73 (18) 0.70 (26) 1.00 (9) 13.25 11.00 15.75
2 110 / 110 0.87 (1) 0.76 (2) 0.66 (5) 0.86 (22) 0.84 (16) 0.64 (20) 0.91 (5) 0.74 (17) 0.72 (18) 1.00 (7) 8.75 11.25 26.00
3 2 / 110 0.86 (5) 0.72 (16) 0.71 (1) 0.85 (34) 0.72 (103) 0.69 (2) 0.88 (38) 0.72 (24) 0.74 (8) 1.00 (8) 21.25 37.50 5.50
4 110 / 110 0.87 (3) 0.74 (5) 0.64 (11) 0.85 (38) 0.81 (48) 0.61 (44) 0.91 (7) 0.74 (12) 0.73 (9) 1.00 (12) 15.00 20.50 31.75
5 110 / 110 0.86 (6) 0.75 (4) 0.65 (7) 0.86 (32) 0.82 (36) 0.65 (16) 0.89 (15) 0.75 (9) 0.69 (29) 1.00 (10) 15.75 15.00 37.75
6 110 / 110 0.86 (7) 0.74 (6) 0.64 (9) 0.86 (21) 0.79 (59) 0.61 (39) 0.89 (19) 0.75 (10) 0.72 (13) 1.00 (11) 14.50 21.75 37.25
7 110 / 110 0.85 (18) 0.73 (8) 0.64 (16) 0.82 (66) 0.78 (68) 0.60 (51) 0.90 (9) 0.74 (13) 0.72 (14) 1.00 (22) 28.75 25.50 21.50
8 110 / 110 0.85 (17) 0.72 (13) 0.61 (43) 0.86 (20) 0.83 (25) 0.66 (9) 0.86 (49) 0.68 (33) 0.63 (67) 1.00 (14) 25.00 22.50 30.75
9 110 / 110 0.87 (4) 0.73 (10) 0.63 (28) 0.85 (44) 0.75 (92) 0.62 (35) 0.91 (8) 0.78 (7) 0.68 (36) 1.00 (25) 20.25 38.50 26.25
10 110 / 110 0.86 (8) 0.72 (12) 0.63 (19) 0.85 (37) 0.82 (41) 0.63 (29) 0.90 (13) 0.70 (26) 0.68 (34) 1.00 (13) 17.75 23.50 45.75
11 21 / 110 0.83 (41) 0.79 (1) 0.66 (4) 0.83 (58) 0.87 (5) 0.65 (13) 0.84 (73) 0.73 (20) 0.71 (23) 1.00 (74) 61.50 8.50 17.75
12 110 / 110 0.84 (24) 0.71 (19) 0.64 (13) 0.84 (49) 0.84 (18) 0.65 (14) 0.88 (22) 0.68 (36) 0.68 (37) 1.00 (29) 31.00 24.50 41.00
13 110 / 110 0.86 (9) 0.68 (44) 0.63 (21) 0.86 (27) 0.85 (11) 0.59 (64) 0.88 (26) 0.62 (58) 0.72 (19) 1.00 (16) 19.50 36.00 42.50
14 110 / 110 0.86 (11) 0.70 (25) 0.63 (18) 0.86 (29) 0.82 (37) 0.59 (65) 0.88 (24) 0.67 (42) 0.72 (12) 1.00 (17) 20.25 31.25 46.50
15 110 / 110 0.86 (10) 0.68 (43) 0.62 (33) 0.86 (27) 0.83 (27) 0.60 (53) 0.88 (25) 0.63 (54) 0.69 (32) 1.00 (15) 19.25 40.25 40.50
16 110 / 110 0.86 (12) 0.69 (29) 0.63 (17) 0.86 (31) 0.84 (17) 0.59 (59) 0.88 (27) 0.64 (49) 0.72 (15) 1.00 (18) 22.00 30.75 48.25
17 110 / 110 0.84 (25) 0.73 (9) 0.63 (23) 0.85 (46) 0.80 (56) 0.59 (60) 0.88 (34) 0.72 (23) 0.72 (17) 1.00 (30) 33.75 26.00 41.25
18 110 / 110 0.86 (13) 0.74 (7) 0.62 (35) 0.86 (23) 0.80 (51) 0.63 (27) 0.88 (32) 0.72 (22) 0.67 (48) 1.00 (23) 22.75 23.50 57.25
19 36 / 110 0.77 (79) 0.64 (59) 0.67 (2) 0.74 (97) 0.84 (15) 0.64 (17) 0.86 (50) 0.59 (72) 0.77 (3) 1.02 (1) 56.75 36.75 11.00
20 110 / 110 0.85 (22) 0.72 (15) 0.63 (22) 0.82 (67) 0.77 (77) 0.62 (31) 0.91 (6) 0.73 (21) 0.68 (41) 1.00 (28) 30.75 36.75 39.00
21 110 / 110 0.85 (21) 0.71 (21) 0.60 (45) 0.83 (57) 0.82 (33) 0.56 (81) 0.89 (17) 0.67 (39) 0.73 (11) 1.00 (41) 34.00 32.25 46.25
22 110 / 110 0.85 (14) 0.71 (23) 0.61 (42) 0.86 (25) 0.81 (49) 0.54 (85) 0.88 (28) 0.73 (19) 0.76 (5) 1.00 (21) 22.00 39.00 52.00
23 110 / 110 0.85 (19) 0.68 (45) 0.63 (24) 0.86 (26) 0.85 (13) 0.59 (63) 0.87 (41) 0.61 (61) 0.71 (20) 1.00 (19) 26.25 37.75 49.25
24 72 / 110 0.85 (16) 0.69 (31) 0.64 (10) 0.90 (3) 0.79 (62) 0.71 (1) 0.83 (84) 0.68 (34) 0.66 (54) 1.00 (69) 43.00 51.25 20.25
25 53 / 110 0.83 (44) 0.72 (14) 0.60 (49) 0.80 (76) 0.76 (86) 0.67 (6) 0.90 (10) 0.75 (11) 0.62 (71) 1.00 (66) 49.00 32.75 33.75
26 110 / 110 0.83 (42) 0.68 (36) 0.62 (38) 0.85 (35) 0.83 (24) 0.61 (37) 0.83 (77) 0.63 (53) 0.67 (44) 1.00 (36) 47.50 37.00 31.50
27 110 / 110 0.85 (15) 0.68 (47) 0.62 (29) 0.87 (16) 0.87 (6) 0.65 (15) 0.87 (46) 0.61 (64) 0.67 (51) 1.00 (20) 24.25 39.25 53.75
28 110 / 110 0.84 (32) 0.72 (11) 0.61 (44) 0.83 (62) 0.78 (75) 0.60 (50) 0.88 (23) 0.74 (15) 0.67 (43) 1.00 (43) 40.00 31.75 45.75
29 110 / 110 0.85 (20) 0.68 (39) 0.61 (39) 0.86 (24) 0.85 (12) 0.59 (66) 0.86 (52) 0.62 (60) 0.70 (25) 1.00 (31) 31.75 36.00 50.00
30 110 / 110 0.84 (31) 0.69 (33) 0.63 (27) 0.86 (30) 0.82 (32) 0.60 (52) 0.85 (61) 0.64 (48) 0.70 (28) 1.00 (34) 39.00 35.50 49.00
31 36 / 110 0.78 (78) 0.61 (75) 0.65 (6) 0.73 (100) 0.82 (30) 0.61 (47) 0.87 (44) 0.56 (83) 0.77 (2) 1.02 (2) 56.00 47.50 21.00
32 110 / 110 0.85 (23) 0.70 (28) 0.59 (56) 0.84 (51) 0.80 (52) 0.61 (45) 0.88 (31) 0.68 (38) 0.64 (63) 1.00 (26) 32.75 39.25 52.75
33 110 / 110 0.84 (30) 0.72 (17) 0.60 (52) 0.83 (61) 0.82 (29) 0.59 (70) 0.87 (39) 0.68 (37) 0.68 (39) 1.00 (37) 41.75 26.25 58.00
34 110 / 110 0.81 (55) 0.71 (18) 0.62 (30) 0.81 (73) 0.78 (71) 0.62 (32) 0.85 (62) 0.71 (25) 0.68 (42) 1.00 (51) 60.25 33.00 36.50
35 110 / 110 0.84 (28) 0.71 (20) 0.59 (59) 0.84 (48) 0.74 (94) 0.53 (89) 0.87 (45) 0.75 (8) 0.72 (16) 1.00 (27) 37.00 41.00 53.75
36 110 / 110 0.83 (37) 0.70 (27) 0.62 (36) 0.84 (55) 0.79 (64) 0.59 (61) 0.86 (51) 0.68 (35) 0.69 (30) 1.00 (38) 45.25 38.25 48.50
37 110 / 110 0.84 (33) 0.68 (40) 0.63 (26) 0.85 (43) 0.82 (31) 0.61 (41) 0.86 (59) 0.63 (51) 0.68 (38) 1.00 (33) 42.00 40.75 52.00
38 110 / 110 0.84 (27) 0.65 (57) 0.62 (32) 0.87 (13) 0.88 (3) 0.62 (34) 0.84 (74) 0.57 (78) 0.67 (47) 1.00 (24) 34.50 47.75 54.50
39 110 / 110 0.84 (29) 0.70 (24) 0.62 (37) 0.83 (59) 0.78 (69) 0.60 (49) 0.88 (29) 0.69 (31) 0.67 (46) 1.00 (40) 39.25 40.50 59.00
40 107 / 110 0.83 (40) 0.68 (37) 0.63 (25) 0.80 (75) 0.83 (23) 0.61 (42) 0.90 (14) 0.62 (59) 0.71 (22) 1.00 (60) 47.25 41.75 49.75
41 110 / 110 0.81 (60) 0.69 (30) 0.60 (50) 0.73 (102) 0.78 (70) 0.58 (75) 0.95 (1) 0.67 (40) 0.68 (40) 1.00 (70) 58.25 42.50 43.25
42 110 / 110 0.82 (48) 0.68 (42) 0.61 (41) 0.84 (52) 0.82 (39) 0.64 (23) 0.83 (78) 0.63 (55) 0.64 (61) 1.00 (48) 56.50 45.50 42.50
43 109 / 110 0.83 (38) 0.70 (26) 0.60 (51) 0.85 (36) 0.78 (66) 0.61 (40) 0.85 (71) 0.69 (30) 0.63 (64) 1.00 (42) 46.75 41.50 58.00
44 110 / 110 0.80 (67) 0.69 (35) 0.62 (31) 0.85 (42) 0.78 (65) 0.62 (33) 0.80 (101) 0.67 (41) 0.66 (52) 1.00 (45) 63.75 41.25 45.00
45 110 / 110 0.83 (45) 0.68 (38) 0.60 (46) 0.81 (72) 0.83 (28) 0.62 (36) 0.89 (16) 0.64 (50) 0.64 (60) 1.00 (99) 58.00 34.75 58.50
46 110 / 110 0.81 (57) 0.68 (41) 0.61 (40) 0.82 (63) 0.79 (60) 0.60 (54) 0.83 (83) 0.65 (43) 0.69 (31) 1.00 (49) 63.00 46.75 42.00
47 109 / 110 0.79 (72) 0.63 (70) 0.58 (65) 0.74 (95) 0.71 (106) 0.54 (86) 0.90 (11) 0.62 (57) 0.68 (33) 1.01 (5) 45.75 59.00 49.00
48 110 / 110 0.82 (47) 0.66 (55) 0.60 (47) 0.88 (11) 0.84 (19) 0.64 (22) 0.81 (95) 0.60 (67) 0.62 (70) 1.00 (50) 50.75 51.00 58.25
49 110 / 110 0.84 (26) 0.63 (66) 0.57 (69) 0.87 (17) 0.82 (38) 0.65 (12) 0.84 (72) 0.57 (79) 0.55 (92) 1.00 (35) 37.50 58.50 67.25
50 97 / 110 0.83 (39) 0.66 (54) 0.55 (76) 0.88 (12) 0.83 (22) 0.67 (7) 0.81 (91) 0.59 (73) 0.52 (105) 1.00 (63) 51.25 54.50 60.25
51 110 / 110 0.81 (54) 0.69 (34) 0.59 (57) 0.80 (78) 0.74 (96) 0.58 (72) 0.87 (43) 0.70 (28) 0.67 (50) 1.00 (55) 57.50 54.00 57.00
52 110 / 110 0.83 (43) 0.67 (49) 0.60 (53) 0.84 (56) 0.72 (101) 0.63 (24) 0.85 (65) 0.69 (32) 0.61 (73) 1.00 (47) 52.75 62.00 54.50
53 110 / 110 0.82 (51) 0.66 (53) 0.58 (63) 0.85 (41) 0.82 (42) 0.61 (46) 0.82 (88) 0.60 (65) 0.63 (68) 1.00 (52) 58.00 53.00 61.50
54 110 / 110 0.82 (49) 0.65 (56) 0.60 (48) 0.85 (47) 0.81 (47) 0.59 (67) 0.82 (86) 0.59 (69) 0.67 (45) 1.00 (44) 56.50 55.25 63.25
55 110 / 110 0.84 (34) 0.68 (46) 0.54 (79) 0.82 (69) 0.74 (95) 0.51 (95) 0.89 (21) 0.69 (29) 0.65 (57) 1.00 (57) 45.25 54.25 77.25
56 53 / 110 0.81 (56) 0.63 (67) 0.58 (67) 0.88 (8) 0.90 (2) 0.66 (11) 0.79 (106) 0.54 (90) 0.59 (76) 1.00 (56) 56.50 55.00 66.25
57 53 / 110 0.80 (68) 0.69 (32) 0.59 (58) 0.76 (91) 0.71 (107) 0.66 (10) 0.88 (36) 0.74 (14) 0.58 (80) 1.00 (79) 68.50 53.00 57.25
58 110 / 110 0.82 (50) 0.67 (50) 0.58 (62) 0.78 (84) 0.76 (88) 0.59 (62) 0.89 (20) 0.65 (45) 0.64 (62) 1.00 (67) 55.25 59.75 65.25
59 110 / 110 0.80 (61) 0.64 (62) 0.60 (55) 0.85 (45) 0.85 (10) 0.64 (18) 0.81 (94) 0.57 (81) 0.60 (75) 1.00 (58) 64.50 50.75 67.50
60 37 / 110 0.74 (98) 0.63 (68) 0.67 (3) 0.69 (112) 0.80 (50) 0.63 (28) 0.86 (55) 0.59 (70) 0.77 (4) 0.99 (118) 95.75 72.25 15.00
61 110 / 110 0.80 (62) 0.62 (73) 0.59 (60) 0.83 (60) 0.82 (34) 0.57 (79) 0.80 (98) 0.55 (87) 0.66 (53) 1.00 (54) 68.50 65.50 50.50
62 110 / 110 0.82 (53) 0.65 (58) 0.56 (74) 0.85 (33) 0.80 (54) 0.64 (19) 0.82 (87) 0.61 (63) 0.57 (88) 1.00 (61) 58.50 57.50 69.00
63 110 / 110 0.83 (46) 0.68 (48) 0.57 (71) 0.80 (79) 0.78 (72) 0.57 (77) 0.90 (12) 0.65 (44) 0.61 (72) 1.00 (53) 47.50 56.50 81.75
64 110 / 110 0.83 (35) 0.48 (111) 0.62 (34) 0.84 (53) 0.88 (4) 0.63 (25) 0.86 (56) 0.38 (124) 0.66 (56) 1.00 (46) 47.50 81.25 59.00
65 110 / 110 0.80 (64) 0.62 (71) 0.56 (73) 0.89 (5) 0.86 (9) 0.69 (3) 0.76 (112) 0.55 (89) 0.52 (103) 1.00 (59) 60.00 56.50 75.50
66 53 / 110 0.82 (52) 0.71 (22) 0.33 (117) 0.79 (82) 0.76 (90) 0.26 (119) 0.88 (30) 0.80 (5) 0.67 (49) 1.00 (72) 59.00 52.25 81.50
67 38 / 110 0.76 (86) 0.60 (77) 0.64 (14) 0.73 (103) 0.80 (53) 0.61 (43) 0.85 (70) 0.56 (85) 0.73 (10) 1.00 (108) 91.75 80.25 23.50
68 110 / 110 0.81 (58) 0.55 (101) 0.53 (82) 0.88 (10) 0.86 (8) 0.63 (30) 0.79 (103) 0.47 (110) 0.55 (95) 1.00 (32) 50.75 70.75 76.00
69 110 / 110 0.83 (36) 0.53 (107) 0.55 (78) 0.87 (18) 0.82 (35) 0.61 (38) 0.83 (80) 0.46 (112) 0.55 (93) 1.00 (39) 43.25 84.00 70.50
70 110 / 110 0.80 (63) 0.60 (76) 0.58 (66) 0.85 (40) 0.83 (26) 0.59 (68) 0.81 (92) 0.54 (91) 0.63 (65) 1.00 (65) 65.00 66.00 68.25
71 38 / 110 0.74 (100) 0.60 (78) 0.64 (12) 0.69 (111) 0.79 (58) 0.60 (48) 0.85 (60) 0.56 (86) 0.75 (7) 0.99 (120) 97.75 82.25 23.75
72 110 / 110 0.80 (66) 0.64 (61) 0.53 (80) 0.78 (86) 0.84 (20) 0.68 (4) 0.87 (40) 0.57 (80) 0.49 (109) 0.99 (113) 76.25 55.25 74.75
73 110 / 110 0.81 (59) 0.66 (51) 0.57 (70) 0.80 (80) 0.73 (98) 0.60 (55) 0.85 (63) 0.65 (46) 0.59 (78) 1.00 (109) 77.75 62.25 68.75
74 108 / 110 0.80 (65) 0.54 (103) 0.55 (77) 0.91 (2) 0.87 (7) 0.67 (8) 0.74 (117) 0.45 (115) 0.55 (96) 1.01 (3) 46.75 90.00 72.50
75 110 / 110 0.77 (80) 0.66 (52) 0.60 (54) 0.85 (39) 0.72 (105) 0.56 (82) 0.78 (109) 0.70 (27) 0.70 (24) 1.00 (100) 82.00 74.00 53.50
76 110 / 110 0.77 (81) 0.63 (65) 0.56 (72) 0.72 (107) 0.77 (78) 0.59 (69) 0.88 (33) 0.58 (76) 0.57 (87) 1.00 (82) 75.75 71.50 69.50
77 37 / 110 0.75 (91) 0.57 (88) 0.63 (20) 0.70 (109) 0.79 (63) 0.58 (71) 0.85 (64) 0.53 (95) 0.75 (6) 0.99 (116) 95.00 89.25 33.00
78 110 / 110 0.78 (74) 0.51 (109) 0.58 (61) 0.73 (99) 0.79 (61) 0.55 (84) 0.89 (18) 0.44 (117) 0.68 (35) 1.00 (78) 67.25 93.00 58.00
79 110 / 110 0.79 (69) 0.54 (104) 0.50 (95) 0.88 (9) 0.81 (43) 0.49 (99) 0.75 (116) 0.46 (111) 0.61 (74) 1.00 (64) 64.50 84.75 73.00
80 53 / 110 0.78 (77) 0.63 (69) 0.53 (81) 0.87 (15) 0.76 (82) 0.60 (57) 0.74 (119) 0.59 (74) 0.55 (91) 1.00 (76) 71.75 74.50 77.75
81 37 / 110 0.72 (108) 0.58 (84) 0.64 (15) 0.66 (115) 0.76 (85) 0.58 (73) 0.86 (58) 0.55 (88) 0.78 (1) 0.99 (123) 101.00 93.00 30.75
82 110 / 110 0.72 (105) 0.63 (64) 0.57 (68) 0.64 (122) 0.70 (108) 0.55 (83) 0.88 (37) 0.63 (56) 0.63 (66) 1.00 (106) 92.50 74.50 57.75
83 109 / 110 0.76 (85) 0.57 (86) 0.49 (100) 0.87 (14) 0.77 (79) 0.56 (80) 0.72 (120) 0.51 (101) 0.51 (106) 1.01 (4) 55.75 100.50 71.75
84 101 / 110 0.47 (129) 0.26 (129) 0.51 (89) 0.35 (132) 0.17 (132) 0.45 (109) 0.83 (82) 0.74 (16) 0.70 (27) 1.01 (6) 87.25 70.25 77.75
85 110 / 110 0.74 (99) 0.62 (74) 0.56 (75) 0.74 (96) 0.73 (100) 0.60 (58) 0.80 (99) 0.60 (66) 0.57 (85) 0.99 (117) 102.75 81.00 59.50
86 86 / 110 0.74 (94) 0.62 (72) 0.50 (93) 0.84 (54) 0.77 (80) 0.60 (56) 0.72 (121) 0.58 (75) 0.49 (110) 1.00 (92) 90.25 75.75 79.00
87 57 / 110 0.76 (87) 0.59 (82) 0.51 (88) 0.74 (94) 0.72 (104) 0.51 (94) 0.85 (67) 0.58 (77) 0.54 (98) 1.00 (84) 83.00 90.50 73.25
88 110 / 110 0.74 (97) 0.57 (89) 0.53 (83) 0.76 (90) 0.78 (73) 0.50 (96) 0.77 (110) 0.50 (104) 0.62 (69) 1.00 (88) 96.25 85.75 66.25
89 53 / 110 0.75 (93) 0.63 (63) 0.47 (103) 0.79 (83) 0.70 (110) 0.50 (97) 0.76 (113) 0.65 (47) 0.58 (81) 1.00 (97) 96.50 73.50 78.50
90 110 / 110 0.71 (111) 0.53 (106) 0.58 (64) 0.81 (70) 0.84 (21) 0.64 (21) 0.71 (123) 0.45 (113) 0.58 (82) 1.00 (96) 100.00 80.00 71.00
91 109 / 110 0.77 (84) 0.58 (83) 0.52 (86) 0.73 (101) 0.78 (74) 0.58 (76) 0.85 (68) 0.53 (92) 0.54 (100) 1.00 (83) 84.00 82.00 85.25
92 98 / 110 0.78 (73) 0.45 (115) 0.50 (96) 0.86 (19) 0.81 (44) 0.57 (78) 0.75 (115) 0.36 (126) 0.50 (107) 1.00 (71) 69.50 94.75 92.00
93 53 / 110 0.76 (89) 0.64 (60) 0.50 (94) 0.77 (89) 0.80 (55) 0.67 (5) 0.81 (90) 0.56 (82) 0.44 (113) 1.00 (102) 92.50 83.50 81.00
94 110 / 110 0.58 (126) 0.55 (100) 0.52 (84) 0.46 (129) 0.59 (118) 0.45 (107) 0.94 (4) 0.61 (62) 0.71 (21) 0.99 (133) 98.00 97.50 62.25
95 110 / 110 0.78 (75) 0.59 (79) 0.45 (109) 0.74 (98) 0.81 (46) 0.46 (105) 0.86 (48) 0.52 (97) 0.52 (104) 1.00 (81) 75.50 73.50 111.25
96 110 / 110 0.67 (119) 0.57 (91) 0.51 (92) 0.56 (126) 0.59 (119) 0.47 (101) 0.94 (3) 0.63 (52) 0.59 (77) 0.99 (128) 94.00 93.75 72.75
97 110 / 110 0.70 (115) 0.56 (95) 0.52 (87) 0.64 (119) 0.58 (120) 0.47 (102) 0.83 (81) 0.59 (68) 0.66 (55) 1.00 (101) 104.00 93.00 65.50
98 110 / 110 0.73 (103) 0.59 (80) 0.51 (90) 0.72 (105) 0.76 (89) 0.47 (104) 0.80 (100) 0.56 (84) 0.64 (59) 1.00 (93) 100.25 82.00 83.25
99 53 / 110 0.74 (101) 0.55 (102) 0.49 (98) 0.72 (104) 0.73 (99) 0.44 (112) 0.82 (89) 0.51 (102) 0.65 (58) 1.00 (104) 99.50 99.75 73.50
100 60 / 110 0.79 (70) 0.57 (90) 0.40 (113) 0.82 (65) 0.82 (40) 0.43 (115) 0.79 (102) 0.50 (106) 0.42 (114) 1.00 (73) 77.50 82.25 115.00
101 81 / 110 0.72 (106) 0.55 (97) 0.52 (85) 0.66 (117) 0.72 (102) 0.53 (91) 0.86 (57) 0.51 (99) 0.57 (89) 0.99 (122) 100.50 101.75 73.75
102 109 / 110 0.69 (117) 0.57 (85) 0.45 (110) 0.75 (92) 0.63 (115) 0.44 (113) 0.67 (127) 0.59 (71) 0.58 (83) 1.00 (91) 106.75 88.50 81.25
103 2 / 110 0.35 (132) 0.29 (128) 0.00 (133) 0.21 (136) 0.22 (131) 0.00 (133) 0.95 (2) 0.45 (114) 0.00 (133) 1.00 (62) 83.00 94.50 100.25
104 53 / 110 0.77 (82) 0.59 (81) 0.49 (97) 0.80 (77) 0.78 (67) 0.51 (93) 0.79 (105) 0.51 (103) 0.53 (102) 1.00 (90) 88.50 97.25 93.75
105 64 / 110 0.76 (88) 0.55 (99) 0.49 (99) 0.78 (87) 0.76 (83) 0.45 (108) 0.79 (104) 0.50 (105) 0.59 (79) 0.99 (110) 97.25 97.75 86.50
106 110 / 110 0.74 (96) 0.54 (105) 0.51 (91) 0.82 (68) 0.78 (76) 0.52 (92) 0.76 (114) 0.49 (107) 0.58 (84) 1.00 (95) 93.25 101.00 88.00
107 110 / 110 0.70 (114) 0.38 (121) 0.38 (115) 0.89 (4) 0.79 (57) 0.58 (74) 0.63 (129) 0.30 (128) 0.34 (117) 1.00 (85) 83.00 98.25 103.50
108 106 / 110 0.72 (109) 0.39 (120) 0.40 (114) 0.84 (50) 0.81 (45) 0.54 (87) 0.69 (124) 0.30 (127) 0.39 (115) 1.00 (107) 97.50 96.75 100.00
109 52 / 110 0.73 (102) 0.56 (92) 0.47 (105) 0.69 (110) 0.76 (84) 0.45 (111) 0.85 (66) 0.53 (93) 0.53 (101) 1.00 (105) 95.75 91.50 108.00
110 53 / 110 0.75 (92) 0.56 (94) 0.00 (133) 0.89 (6) 0.47 (121) 0.00 (133) 0.68 (126) 0.78 (6) 0.00 (133) 1.00 (89) 78.25 86.25 132.00
111 52 / 110 0.71 (110) 0.56 (93) 0.47 (104) 0.66 (116) 0.76 (87) 0.46 (106) 0.86 (47) 0.53 (96) 0.54 (99) 0.99 (114) 96.75 94.00 105.75
112 53 / 110 0.77 (83) 0.57 (87) 0.46 (107) 0.81 (71) 0.74 (93) 0.53 (90) 0.78 (107) 0.51 (100) 0.49 (108) 1.00 (80) 85.25 104.75 107.50
113 1 / 110 0.21 (133) 0.36 (123) 0.00 (131) 1.00 (1) 0.92 (1) 0.00 (131) 0.12 (139) 0.23 (132) 0.00 (132) 0.98 (139) 103.00 88.50 106.50
114 52 / 110 0.72 (107) 0.55 (96) 0.46 (108) 0.68 (114) 0.73 (97) 0.42 (116) 0.86 (53) 0.53 (94) 0.55 (94) 0.99 (112) 96.50 97.25 108.50
115 52 / 110 0.72 (104) 0.55 (98) 0.47 (106) 0.69 (113) 0.75 (91) 0.43 (114) 0.86 (54) 0.52 (98) 0.54 (97) 0.99 (111) 95.50 97.50 110.75
116 110 / 110 0.78 (76) 0.46 (113) 0.00 (133) 0.82 (64) 0.36 (126) 0.00 (133) 0.78 (108) 0.81 (3) 0.00 (133) 1.00 (77) 81.25 93.00 133.75
117 108 / 110 0.68 (118) 0.50 (110) 0.48 (102) 0.64 (120) 0.66 (112) 0.49 (98) 0.81 (96) 0.47 (109) 0.56 (90) 0.99 (121) 113.75 104.75 97.00
118 110 / 110 0.76 (90) 0.48 (112) 0.00 (133) 0.78 (85) 0.36 (125) 0.00 (133) 0.77 (111) 0.87 (2) 0.00 (133) 1.00 (75) 90.25 92.00 133.25
119 110 / 110 0.65 (121) 0.43 (118) 0.44 (111) 0.72 (106) 0.68 (111) 0.48 (100) 0.65 (128) 0.38 (123) 0.48 (111) 0.99 (124) 119.75 114.25 86.25
120 67 / 110 0.71 (112) 0.52 (108) 0.48 (101) 0.71 (108) 0.70 (109) 0.45 (110) 0.74 (118) 0.49 (108) 0.57 (86) 0.99 (132) 117.50 114.00 89.00
121 110 / 110 0.62 (125) 0.30 (126) 0.34 (116) 0.55 (127) 0.76 (81) 0.54 (88) 0.85 (69) 0.24 (130) 0.33 (118) 0.99 (135) 114.00 116.25 95.00
122 110 / 110 0.70 (116) 0.30 (127) 0.23 (119) 0.77 (88) 0.63 (116) 0.34 (117) 0.68 (125) 0.23 (131) 0.23 (122) 1.00 (98) 106.75 120.50 99.00
123 53 / 110 0.63 (123) 0.45 (114) 0.43 (112) 0.64 (123) 0.62 (117) 0.47 (103) 0.71 (122) 0.42 (121) 0.45 (112) 0.99 (126) 123.50 116.50 90.75
